specifications | Overall (mm) | Mounting dimension(mm) | |||
A | B | C | D | E | |
BK-25VA | 78 | 72 | 89 | 55 | 55 |
BK-50VA | 78 | 72 | 89 | 55 | 55 |
BK-100VA | 84 | 82 | 94 | 64 | 67 |
BK-150VA | 103 | 108 | 110 | 86 | 66 |
BK-200VA | 102 | 97 | 110 | 86 | 81 |
BK-250VA | 114 | 108 | 122 | 90 | 88 |
BK-300VA | 114 | 114 | 122 | 90 | 96 |
BK-400VA | 135 | 133 | 150 | 100 | 92 |
BK-500VA | 132 | 140 | 142 | 100 | 100 |
BK-700VA | 153 | 158 | 165 | 110 | 112 |
BK-1000VA | 150 | 155 | 148 | 110 | 121 |
BK-1500VA | 181 | 215 | 185 | 145 | 135 |
BK-2000VA | 200 | 220 | 200 | 150 | 160 |
BK-2500VA | 225 | 240 | 225 | 169 | 175 |
BK-3000VA | 225 | 240 | 225 | 169 | 175 |
BK-5000VA | 283 | 265 | 270 | 215 | 180 |
* The above size is the reference size, the specific object shall prevail * Voltage/power can be customized, please contact customer service |