JBK3
Date: 2024-07-10 Click: 375
Specifications | Model Dimensions (mm) | Mounting Dimensions (mm) | |||
A | B | C | D | E | |
JBK3-63VA | 78 | 77 | 90 | 47 | 66 |
JBK3-100VA | 85 | 98 | 96 | 63 | 72 |
JBK3-160VA | 96 | 98 | 110 | 73 | 83 |
JBK3-250VA | 96 | 100 | 110 | 80 | 85 |
JBK3-400VA | 120 | 106 | 120 | 83 | 93 |
JBK3-500VA | 120 | 120 | 120 | 95 | 94 |
JBK3-630VA | 150 | 113 | 145 | 91 | 130 |
JBK3-800VA | 150 | 130 | 145 | 104 | 123 |
JBK3-1000VA | 163 | 195 | 143 | 160 | 140 |
JBK3-1600VA | 182 | 200 | 143 | 185 | 160 |
JBK3-2500VA(vertical) | 210 | 270 | 200 | 209 | 170 |
JBK3-3000VA(lying) | 210 | 270 | 210 | 210 | 170 |
JBK3-4000VA(vertical) | 210 | 270 | 220 | 211 | 170 |
JBK3-5000VA(lying) | 210 | 270 | 230 | 212 | 170 |
* The above size is the reference size, the specific object shall prevail
* Voltage/power can be customized, please contact customer service
Conventional voltage conversion
Single-phase 380V to 220V single-phase 415V to 220V
Single-phase 380V to 200V single-phase 415V to 110V
Change from single-phase 380V to 110V to single-phase 415V to 127V
Single-phase 380V to 127V single-phase 415V to 72V
Change from single-phase 380V to 48V to single-phase 415V to 48V
Single-phase 380V to 72V single-phase 415V to 36V
Single-phase 400V to 36V single-phase 415V to 24V
The transformer can be reversed, such as (single-phase 220V to 380V) other non-standard voltages can be customized