Yulin Hutong special transformer Co., LTD
n

SBK

Date: 2024-07-10 Click: 356

Brand Yulin Hutong
Name Tri-coherent transformer
Model SBK series
Number of phases
Input voltage 480V 440V415V400V
380V220V can be customized for various voltages
Output voltage 380V230V220V208V
200V can be customized for various voltages

Voltage accuracy ±1% Waveform distortion distortion free (compared with input waveform)
Voltage variation rate ≤1.5 Insulation class H, high temperature resistance 150 degrees
Insulation resistance ≥150M Working efficiency induction type (isolation type)≥99%
Resistance point strength 3000VAC/1min Overload capacity allows more than 1.2 times rated load
Design life 20 years Noise 35db(within meters)
Cooling mode Dry air cooling temperature rise ≤60℃
Link method Y/△ Yyno D,yl1 D,do
Stock 380V/220V/200N 10*1000KVA standard models are in stock
Safety standard products comply with VDE0550IEC439 JB5555 GB226 and other international national certification

Various voltage conversions can be customized according to customer needs

Foreign equipment is used in China Supporting equipment used abroad
380V to 200V 200V to 380V
380V to 208V 208V to 380V
380V to 220V 220V to 380V
380V to 240V 240V to 380V
380V to 415V 415V to 380V
380V to 440V 440V to 380V
380V to 460V 460V to 380V
380V to 480V 480V to 380V
380V to 315V 315V to 380V
380V to 110V 110V to 380V
380V to 100V 100V to 380V

 

Common voltage for domestic equipment

380V to 380V 1:1 isolation 660V to 220V
380V to 660V 660V to 380V
380V to 690V 690V to 220V
380V to 1140V 690V to 380V
380V to 1200V 1140V to 380V
380V to 3300V 1200V to 380V

 

SBK product size list

Specification Bare metal size Installation Dimensions With chassis
500VA 180*115*175 100*90 250*200*250
1000VA 180*125*175 150*105 250*200*250
2000VA 180*140*175 150*120 280*250*280
3000VA 240*135*230 195*105 280*250*280
4000VA 240*145*230 195*115 280*250*280
5000VA 240*155*230 195*125 280*250*280
6000VA 240*165*230 195*135 280*250*280
8KVA 300*170*285 170*120 350*350*420
10KVA 300*180*285 170*135 350*350*420
12KVA 300*185*340 170*145 400*400*550
15KVA 300*205*340 360*130 400*400*550
20KVA 360*220*340 260*150 450*400*580
25KVA 360*230*340 260*160 450*400*580
30KVA 360*220*340 260*175 450*400*580
40KVA 420*270*390 260*175 520*400*640
50KVA 420*280*390 260*185 520*400*640

Related News

13057757791

0577-62621889

18858823030

yaolulu71@163.com